---
tags: [reports, enum]
module: Reports
---

# [Enum]Enums

## Connections
[[_Reports]] · [[[Model]Models]] · [[[Controller]Controllers]] · [[[Service]FinancialServices]] · [[[Service]UtilityServices]]

## Source
`Modules/Reports/Enums/`

---

## ReportsEnum
Maps every report to an ID, name, icon, and route.

| ID | Constant |
|---|---|
| 1 | ACCOUNT_STATEMENT |
| 2 | ACCOUNT_SUMMARY |
| 3 | INCOME_STATEMENT |
| 4 | TRIAL_BALANCE |
| 5 | GENERAL_LEDGER |
| 6 | JOURNAL_REPORT |
| 7 | BALANCE_SHEET |
| 8 | CASH_FLOW |
| 9 | TAXES_REPORT |
| 10 | COST_CENTER |
| 11 | CASH_FLOW_DIRECT |
| 12 | ASSETS |
| 14 | SALES_SUMMARY |
| 15 | PURCHASES_SUMMARY |
| 16 | CUSTOMERS_TAX_REPORT |
| 17 | SUPPLIER_TAX_REPORT |
| 18 | CUSTOMER_AGING |

`DATA_MAPPING` is validated by `IsExists` rule.

---

## ReportsPackagesEnum
Defines which reports each subscription tier unlocks.

| Package | Reports Included |
|---|---|
| STANDARD | SALES_SUMMARY · PURCHASES_SUMMARY · TAXES_REPORT · CUSTOMER_AGING |
| ADVANCED | All STANDARD + Account Statement, Account Summary, Income Statement, Trial Balance, General Ledger, Journal Report, Balance Sheet, Cash Flow, Cost Center, Cash Flow Direct, Customer/Supplier Tax Reports |
| STATISTICAL | All ADVANCED + ASSETS |
| E_INVOICING | (none) |

Used by `SubscriptionReportStatusService` via `AllowableReports` trait + `IsAllowedReports` validation rule.

---

## ReportsComparisonEnum
| Constant | Value |
|---|---|
| PREVIOUS_PERIOD | `previous_period` |
| PREVIOUS_MONTH | `previous_month` |

Used in Balance Sheet and Income Statement comparison variants.  
`getMaxComparePeriod()` reads from `config('reports.max_compare_periods')`.

---

## CashFlowDirectMainSectionsEnum
| Constant | Value |
|---|---|
| CASH_FLOW_OPERATING_ACTIVITIES | 1 |
| CASH_FLOW_INVESTING_ACTIVITIES | 2 |
| CASH_FLOW_FINANCING_ACTIVITIES | 3 |
| PROFIT_LOSS | 4 |
| ADJUSTMENTS_NON_CASH_INCOME_EXPENSES | 5 |

Each constant maps to a `key` and optional `sub_sections`. Used by `CashFlowDirectService` to structure the direct cash flow report.
